img.globalcollege.edu.np - /StudentRegistration/2076_Plus-Two/
[To Parent Directory]
6/30/2019 12:13 PM 390952 0001.jpg-0.jpeg
7/1/2019 10:58 AM 77695 1125.JPG-0.jpeg
7/4/2019 6:59 AM 1958406 15622023520116052688551523406933.jpg-0.jpeg
7/1/2019 2:13 PM 17766 2019-07-01 11_38_22-NEPAL TELECOM __ SEE.NTC.NET.NP __ SEE Results - Opera.png-0.png
6/29/2019 1:35 PM 109348 20190629_122154.png-0.png
7/6/2019 9:47 PM 252320 20190706_214322.jpg-0.jpeg
7/5/2019 5:01 PM 555549 3DE86CDD-0A57-4523-824E-8B3068373C7C.png-0.png
6/28/2019 4:55 PM 44641 65125717_455577121655061_5334836946319441920_n.jpg-0.jpeg
7/3/2019 2:15 PM 64730 65232906_443026826542630_7933077777106862080_n.jpg-0.jpeg
6/30/2019 11:57 AM 65867 65447952_1199059760482575_4931537167877931008_n.jpg-0.jpeg
7/2/2019 3:21 PM 41452 65535836_383819565823497_7140584864213893120_n.jpg-0.jpeg
6/29/2019 6:58 PM 48056 65605836_431941750868503_7091688972241338368_n.jpg-0.jpeg
7/2/2019 9:38 AM 220561 65768944_600519887137274_3389886591446024192_n.jpg-0.jpeg
7/3/2019 4:22 PM 46128 65888047_586679428521978_8285332105458614272_n.jpg-0.jpeg
7/1/2019 2:43 PM 201934 66301E62-0CA7-4336-AA69-2E087811F96F.jpeg-0.jpeg
7/2/2019 8:56 AM 73965 7902470E-71DF-4A26-B251-C59465DB9A79.jpeg-0.jpeg
7/1/2019 5:45 PM 103747 827C6D34-A9F6-4415-AE2E-CE9ECCBA71E1.jpeg-0.jpeg
7/2/2019 7:44 AM 103747 93F9408E-17D0-4233-9A12-214513011BA0.jpeg-0.jpeg
7/2/2019 7:51 AM 103747 9D26E831-50F7-4152-8375-6ACF77AAEC4C.jpeg-0.jpeg
6/29/2019 2:27 PM 197509 _20190629_121442.jpg-0.jpeg
6/29/2019 7:24 PM 52755 Anuj SEE Result original.png-0.png
6/28/2019 9:49 AM 103573 BBA.jpg-0.jpeg
6/29/2019 4:53 PM 129883 Bipisha_Mark_Sheet.jpg-0.jpeg
7/7/2019 9:48 AM 21808 Capture.PNG-0.png
7/2/2019 8:51 AM 73965 E65E2F9E-82A0-4ACC-80D5-3979698C5478.jpeg-0.jpeg
6/28/2019 11:54 PM 128836 FB_IMG_1561730984658.jpg-0.jpeg
7/3/2019 11:40 AM 68345 Grishma Mark sheet.JPG-0.jpeg
7/2/2019 1:36 PM 3145374 IMG_20190701_114038.jpg-0.jpeg
7/2/2019 11:42 AM 3524115 IMG_20190702_102256.jpg-0.jpeg
7/6/2019 2:00 PM 3101331 IMG_20190706_133252.jpg-0.jpeg
7/9/2019 2:36 PM 115324 IMG_20190708_215918.jpg-0.jpeg
6/29/2019 11:27 PM 155240 IMG_2401.jpg-0.jpeg
6/30/2019 1:41 PM 52964 index.jpg-0.jpeg
7/9/2019 9:53 PM 66821 kulung.jpg-0.jpeg
6/30/2019 3:31 PM 51445 marksheet snip.JPG-0.jpeg
7/2/2019 11:24 PM 157326 MARKSHEET-ISHA SAH.jpg-0.jpeg
7/1/2019 4:47 PM 133670 NEPAL TELECOM __ SEE.NTC.NET.NP __ SEE Results-page-001.jpg-0.jpeg
7/1/2019 9:54 AM 24758 P54YdQWRPFh9LNJ3RNa2NaUB.jpg-0.jpeg
6/28/2019 10:45 AM 84846 received_447968969331739.jpeg-0.jpeg
7/14/2019 10:39 AM 2018833 received_891551137845798.jpeg-0.jpeg
7/8/2019 12:01 PM 436144 received_910835989309077.jpeg-0.jpeg
6/30/2019 5:22 PM 76203 RUJAL MARK SHIT.jpeg-0.jpeg
6/30/2019 8:14 AM 115234 Screenshot (79).png-0.png
7/1/2019 10:56 AM 154770 Screenshot (8).png-0.png
6/30/2019 8:23 AM 57781 Screenshot (81).png-0.png
6/29/2019 1:27 PM 70396 Screenshot from 2019-06-29 13-07-17.png-0.png
7/9/2019 10:20 PM 85357 Screenshot_2019-06-27-21-30-48.png-0.png
7/3/2019 9:33 AM 118223 Screenshot_2019-07-03-09-30-53-79.png-0.png
7/14/2019 11:58 AM 136861 Screenshot_2019-07-14-11-43-12-70.png-0.png
6/28/2019 12:40 PM 359574 Screenshot_20190627-174407.jpg-0.jpeg
7/13/2019 2:36 PM 520564 Screenshot_20190627_200059_com.android.chrome.jpg-0.jpeg
6/28/2019 7:05 PM 231769 Screenshot_20190628-185722_Messenger.jpg-0.jpeg
6/29/2019 9:17 AM 89263 Screenshot_20190629-091521.png-0.png
6/29/2019 8:53 PM 99420 Screenshot_20190629-204202~2.png-0.png
7/11/2019 8:48 PM 379666 Screenshot_20190711-204617_Chrome.jpg-0.jpeg
7/3/2019 12:33 PM 27483 see .jpg-0.jpeg
7/1/2019 11:31 AM 228352 SEE Ronak.jpg-0.jpeg
7/3/2019 10:11 PM 56355 see.JPG-0.jpeg
7/11/2019 11:35 AM 64898 seee-page-001.jpg-0.jpeg
6/29/2019 10:30 AM 367480 TapScanner_20190628_172228_76.jpg-0.jpeg
7/9/2019 7:09 PM 68556 WhatsApp Image 2019-07-09 at 18.51.12 (1).jpeg-0.jpeg
7/9/2019 7:11 PM 68556 WhatsApp Image 2019-07-09 at 18.51.12 (2).jpeg-0.jpeg